DMB league game results -- TBGBL
Playoffs - Round 1
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/3/2015 |   |   | 755 | 5 | TBU | 1 | Mendez | Kluber | Kimbrel | Belt |
| 10/3/2015 |   |   | LAT | 6 | BOM | 8 | Sipp | Brach | Benoit | Moss |
| 10/3/2015 |   |   | WNB | 3 | PSY | 0 | Kershaw | Cashner |   | Hosmer |
| 10/3/2015 |   |   | ARZ | 1 | MAX | 2 | Lackey | Despaigne | Ramirez,N | Gordon,A |
| 10/4/2015 |   |   | 755 | 1 | TBU | 4 | Ross | Scherzer | Smith | Beltre |
| 10/4/2015 |   |   | LAT | 6 | BOM | 9 | Robertson | Archer | Chamberlain | Mesoraco |
| 10/4/2015 |   |   | WNB | 1 | PSY | 10 | Duke | Estrada | McGee | K.Davis |
| 10/4/2015 |   |   | ARZ | 4 | MAX | 2 | Torres | Tanaka | Rosenthal | Zobrist |
| 10/5/2015 |   |   | TBU | 12 | 755 | 1 | Porcello | deGrom |   | LaRoche |
| 10/5/2015 |   |   | PSY | 0 | WNB | 2 | Wainwright | Roark |   | Suzuki,K |
| 10/5/2015 |   | 10 | MAX | 3 | ARZ | 1 | Herrera,K | Rosenthal | Ramirez,N | Lind |
| 10/5/2015 |   |   | BOM | 0 | LAT | 4 | Brach | Cueto | Britton,Z | Ramirez,H |
| 10/6/2015 |   |   | TBU | 1 | 755 | 9 | Sale | Arrieta |   | Belt |
| 10/6/2015 |   | 10 | PSY | 3 | WNB | 4 | Thayer | Clippard |   | Bautista |
| 10/6/2015 |   | 10 | MAX | 4 | ARZ | 5 | Dyson,S | Rodney |   | Zobrist |
| 10/6/2015 |   |   | BOM | 3 | LAT | 5 | Kahnle | Strasburg | Soriano,R | Bonifacio |
| 10/7/2015 |   |   | 755 | 2 | TBU | 6 | Smith,J | Janssen |   | Beltre |
| 10/7/2015 |   | 18 | LAT | 7 | BOM | 6 | Miller,A | Uehara | Brach | Headley |
| 10/7/2015 |   |   | ARZ | 7 | MAX | 2 | Gregerson | Lackey |   | Zobrist |
DMB league game results -- TBGBL
Playoffs - Round 2
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/9/2015 |   |   | TBU | 6 | TBC | 2 | Ross,T | Wilhelmsen |   | Turner,Ju |
| 10/9/2015 |   |   | ARZ | 2 | SED | 3 | Keuchel | Torres,C | Melancon | Frazier |
| 10/9/2015 |   |   | WNB | 7 | HWK | 4 | Kershaw | Garza | Doolittle | Bautista |
| 10/9/2015 |   |   | LAT | 2 | MAR | 3 | Pineda | Iwakuma | Cook | Byrd |
| 10/10/2015 |   |   | TBU | 2 | TBC | 7 | Alvarez,H | Porcello | Fiers | Desmond |
| 10/10/2015 |   |   | ARZ | 2 | SED | 10 | Greinke | Fister |   | Walker,N |
| 10/10/2015 |   |   | WNB | 2 | HWK | 7 | Collmenter | Estrada |   | Gennett |
| 10/10/2015 |   |   | LAT | 1 | MAR | 4 | Teheran | Gonzalez,G | Cishek | Prado |
| 10/12/2015 |   |   | HWK | 2 | WNB | 4 | Wainwright | Lynn | Doolittle |   |
| 10/12/2015 |   |   | TBC | 5 | TBU | 4 | Kuroda | Arrieta | Davis,W | Nava |
| 10/12/2015 |   |   | SED | 4 | ARZ | 3 | Hendricks | Hughes,P | Melancon | Frazier |
| 10/12/2015 |   |   | MAR | 5 | LAT | 2 | Miller,S | Iwakuma |   | Rendon |
| 10/13/2015 |   | 16 | HWK | 5 | WNB | 6 | Tolleson,Sh | Boxberger |   | Bautista |
| 10/13/2015 |   |   | TBC | 7 | TBU | 1 | Wood,A | Kluber | Davis,W | Martinez,V |
| 10/13/2015 |   |   | SED | 10 | ARZ | 9 | Brown,B | Rosenthal | Melancon | Frazier |
| 10/13/2015 |   |   | MAR | 3 | LAT | 1 | Haren | Gonzalez,G | Cishek | Ortiz |
| 10/15/2015 |   |   | TBU | 2 | TBC | 17 | Wilhelmsen | Ross,T |   | Young,D |
| 10/15/2015 |   | 10 | WNB | 0 | HWK | 1 | Jepsen | Kershaw |   | Ramirez,Al |
| 10/16/2015 |   |   | HWK | 4 | WNB | 7 | Wainwright | Collmenter | Tolleson,Sh | Holliday |
DMB league game results -- TBGBL
Association Championship
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/19/2015 |   |   | TBC | 6 | SED | 11 | Brown,B | Fiers |   | Abreu,J |
| 10/19/2015 |   |   | WNB | 3 | MAR | 2 | Thayer | Medina | Doolittle |   |
| 10/20/2015 |   |   | TBC | 5 | SED | 1 | Bastardo | Greinke |   | Young,D |
| 10/20/2015 |   |   | WNB | 0 | MAR | 2 | Teheran | Wainwright |   | Encarnacion |
| 10/22/2015 |   |   | SED | 6 | TBC | 1 | Hendricks | Kuroda | Putnam | Abreu,J |
| 10/22/2015 |   |   | MAR | 1 | WNB | 5 | Doolittle | Miller,S |   | Holliday |
| 10/23/2015 |   |   | SED | 5 | TBC | 7 | Fiers | Sanchez,An | Anderson,Bre | Werth |
| 10/23/2015 |   |   | MAR | 2 | WNB | 5 | Kershaw | Haren | Tolleson,Sh | Taylor,C |
| 10/25/2015 |   |   | TBC | 3 | SED | 2 | Davis,W | Betances | Bastardo | Martinez,V |
| 10/25/2015 |   |   | WNB | 0 | MAR | 2 | Teheran | Wainwright |   | Marte,S |
| 10/26/2015 |   |   | SED | 4 | TBC | 1 | Greinke | Alvarez,H | Melancon | Frazier |
| 10/26/2015 |   |   | MAR | 3 | WNB | 0 | Pineda | Beckett |   | Marte,S |
| 10/27/2015 |   | 16 | TBC | 0 | SED | 4 | Samardzija | Anderson,Bre |   | Trout |
| 10/27/2015 |   | 12 | WNB | 2 | MAR | 3 | Cishek | Thayer |   | Prado |
DMB league game results -- TBGBL
TBGBL Championship -- from 10/29/2015 to 11/5/2015
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/29/2015 |   |   | MAR | 2 | SED | 10 | Keuchel | Haren |   | Abreu,J |
| 10/30/2015 |   |   | MAR | 4 | SED | 2 | Teheran | Greinke | Cishek | Ortiz |
| 11/1/2015 |   | 14 | SED | 10 | MAR | 6 | Melancon | Capps | Hawkins | Trout |
| 11/2/2015 |   |   | SED | 3 | MAR | 2 | Sanchez,An | Miller,S | Carlyle | Rollins |
| 11/4/2015 |   |   | MAR | 1 | SED | 0 | Teheran | Keuchel |   | Marte,S |
| 11/5/2015 |   |   | SED | 5 | MAR | 6 | Medina | Carlyle |   | Rendon |
| 11/6/2015 |   |   | SED | 5 | MAR | 1 | Hendricks | Teheran | Betances | Frazier |